<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndrewKnight.com &#187; Technology</title>
	<atom:link href="http://blog.andrewknight.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewknight.com</link>
	<description>Thoughts on life.....</description>
	<lastBuildDate>Wed, 02 Dec 2009 03:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switching Webhosting to Steadfast.net</title>
		<link>http://blog.andrewknight.com/2008/03/08/switching-webhosting-to-steadfastnet/</link>
		<comments>http://blog.andrewknight.com/2008/03/08/switching-webhosting-to-steadfastnet/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 20:19:59 +0000</pubDate>
		<dc:creator>andrewknight</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://d860345.u25.nozonenet.com/2008/03/08/switching-webhosting-to-steadfastnet/</guid>
		<description><![CDATA[After a short stint with Dreamhost I am moving over to Steadfast Networks for hosting my sites.  I really liked the Dreamhost control panel and getting my sites setup and configured was easy but the server I was running on was sooooooooo slow! The billing disaster in January also did not help things!  [...]]]></description>
			<content:encoded><![CDATA[<p>After a short stint with <a href="http://www.dreamhost.com">Dreamhost</a> I am moving over to <a href="http://www.steadfast.net">Steadfast Networks</a> for hosting my sites.  I really liked the Dreamhost control panel and getting my sites setup and configured was easy but the server I was running on was sooooooooo slow! The <a href="http://blog.dreamhost.com/2008/01/15/um-whoops/">billing disaster</a> in January also did not help things!  So I headed over to <a href="http://www.webhostingtalk.com/">Web Hosting Talk</a> to read some of the reviews and look for a new host. The hosting business is full of &#8220;fly by night&#8221; kind of folks so it was important to get some objective 3rd party opinions. The wealth of information on WHT is awesome!   I decided to go in a different direction and look for a smaller well respected company that does not offer 1 million Terabytes of space for $10 a month. After reading the reviews I settled on a shared hosting plan from Steadfast. So far I have been really impressed.  The sites are much faster and the support tickets I submitted were handled almost instantly with 100% resolution! For a simple blog like this speed is not all that important but when you are playing around with a resource hog like <a href="http://www.magentocommerce.com/">Magento</a> it makes a big difference!</p>
<p>I just switched the DNS so we should be live on the new server shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewknight.com/2008/03/08/switching-webhosting-to-steadfastnet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dreamhost Hosting</title>
		<link>http://blog.andrewknight.com/2007/12/31/dreamhost-hosting/</link>
		<comments>http://blog.andrewknight.com/2007/12/31/dreamhost-hosting/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 07:00:57 +0000</pubDate>
		<dc:creator>andrewknight</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://blog.andrewknight.com/2007/12/31/dreamhost-hosting/</guid>
		<description><![CDATA[With my move to working more with php and ruby on rails I decided to ditch my windows hosting and move over to Unix and Apache.  Most of the active open source projects run better on Apache and the mod_rewrite module is essential for creating easy search engine friendly links.  I took a [...]]]></description>
			<content:encoded><![CDATA[<p>With my move to working more with <a href="http://www.php.net">php</a> and <a href="http://www.rubyonrails.org/">ruby on rails</a> I decided to ditch my windows hosting and move over to Unix and Apache.  Most of the active open source projects run better on Apache and the mod_rewrite module is essential for creating easy search engine friendly links.  I took a look at a bunch of different providers but settled on <a href="http://www.dreamhost.com/r.cgi?377553/hosting.html|MYDREAM50">Dreamhost</a>. They offer a ton of features for $11 a month and lit looks like they have a pretty good reputation.  So far the migration has gone smoothly and everything is up and running.  You can get a $50 discount on new hosting contracts if you use promo code: <a href="http://www.dreamhost.com/r.cgi?377553/hosting.html|MYDREAM50">MYDREAM50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewknight.com/2007/12/31/dreamhost-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software</title>
		<link>http://blog.andrewknight.com/2007/12/30/open-source-software/</link>
		<comments>http://blog.andrewknight.com/2007/12/30/open-source-software/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 00:40:59 +0000</pubDate>
		<dc:creator>andrewknight</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[modx]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://blog.andrewknight.com/2007/12/30/open-source-software/</guid>
		<description><![CDATA[Before I started working for Home Depot I was an ASP developer for Gardener&#8217;s Supply and Burton Snowboards. I drank a lot of Microsoft kool-aid in those days and was an early adopter of asp.net.  Since I was using Microsoft tools at work I never paid attention to any of the open source projects [...]]]></description>
			<content:encoded><![CDATA[<p>Before I started working for <a href="http://www.homedepot.com">Home Depot</a> I was an ASP developer for <a href="http://www.gardeners.com/">Gardener&#8217;s Supply</a> and <a href="http://www.burton.com">Burton Snowboards</a>. I drank a lot of Microsoft kool-aid in those days and was an early adopter of asp.net.  Since I was using Microsoft tools at work I never paid attention to any of the open source projects going on in <a href="http://www.php.net">PHP</a> and more recently <a href="http://www.rubyonrails.org/">Ruby on Rails</a>. It was not until I installed Wordpress for this blog did I realize how far these applications had come!  So I have ditched my Microsoft allegiance and have started working with some great open source projects like <a href="http://www.modxcms.com">modX</a> and <a href="http://www.magentocommerce.com/">Magento</a>.  I am exited to start learning some of these new tools and to start working with PHP and Ruby.  My first project was to convert my basic <a href="http://consulting.andrewknight.com">consulting</a> website template over to PHP <img src='http://blog.andrewknight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewknight.com/2007/12/30/open-source-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Photography &amp; Smugmug</title>
		<link>http://blog.andrewknight.com/2007/02/24/digital-photography-smugmug/</link>
		<comments>http://blog.andrewknight.com/2007/02/24/digital-photography-smugmug/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 04:10:48 +0000</pubDate>
		<dc:creator>andrewknight</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.andrewknight.com/blog/?p=10</guid>
		<description><![CDATA[I got my first digital camera in 1999, it was a Kodak DC290 with 2.1 Megapixels.  I don&#8217;t even want to remember how much it cost.  I think it was close to $800!  Yikes! Although it was expensive, that camera got me hooked on photography and Photoshop.  Over the years I [...]]]></description>
			<content:encoded><![CDATA[<p>I got my first digital camera in 1999, it was a Kodak DC290 with 2.1 Megapixels.  I don&#8217;t even want to remember how much it cost.  I think it was close to $800!  Yikes! Although it was expensive, that camera got me hooked on photography and Photoshop.  Over the years I have upgraded and now use a <a href="http://www.dpreview.com/reviews/canoneos10d/">Canon 10D</a> DSLR. The great thing with digital photos is that you are only limited by storage.  The downside is that the more photos you take the harder it is to manage them.  This is where <a href="http://andrewknight.smugmug.com/?referrer=oFLJdLnsu5lLg">Smugmug</a> comes into play.</p>
<p><a href="http://andrewknight.smugmug.com/?referrer=oFLJdLnsu5lLg">Smugmug</a> is a photo sharing site that a lot of people still have not heard of. I signed up for Smugmug a few years ago an instantly became a huge fan.  For $40 a year you get unlimited storage and bandwidth. That alone makes it a great deal, but throw in LOTS of great tools to manage your photos and share them with friends and it becomes a GREAT application!  If you have not seen Smugmug I highly recommend them!</p>
<p>Here is a photo we took at Stone Mountain a few weeks ago:<br />
<img src="http://andrewknight.smugmug.com/photos/128993107-S.jpg" height="257" vspace="3" width="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewknight.com/2007/02/24/digital-photography-smugmug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress is Awesome!</title>
		<link>http://blog.andrewknight.com/2007/02/22/wordpress/</link>
		<comments>http://blog.andrewknight.com/2007/02/22/wordpress/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 03:23:08 +0000</pubDate>
		<dc:creator>andrewknight</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.andrewknight.com/blog/?p=7</guid>
		<description><![CDATA[Wordpress is the blogging software I am using for this blog. I had dinner last week with Sam Decker at eTail and he told me to go with Wordpress or Typepad, Wordpress is free so I thought I would try it out first.
All I can say is WOW!  These guys know what they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordpress.org">Wordpress</a> is the blogging software I am using for this blog. I had dinner last week with <a href="http://decker.typepad.com">Sam Decker</a> at <a href="http://www.wbresearch.com/etail/index.asp">eTail</a> and he told me to go with Wordpress or Typepad, Wordpress is free so I thought I would try it out first.</p>
<p>All I can say is WOW!  These guys know what they are doing.  I read through the setup instructions and was VERY skeptical of the 5 minute install claim but I had it up and running in 5 minutes!  I think I had never paid attention to Wordpress because it is a PHP/MySQL solution.  I was a Microsoft ASP developer for 5 years and never played around with PHP so it was never on my radar.</p>
<p>After getting the base install up and running I added on a few other helpful plugins like <a href="http://www.google.com/analytics/">Google Analytics</a> and <a href="http://www.akismet.com">Akismet</a>. The neat thing about Wordpress is that there is such a great development community to extend and customize the application. I am going to have to break open the code and learn PHP so I can do some customizations.  So far I am super impressed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewknight.com/2007/02/22/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
